Descrizione
CARATTERISTICHE TECNICHE
Modello | UC 8×25 | UC 10×25 |
Campo Visivo /Field Of View ° | 6.3 | 5.8 |
Campo Visivo /Field Of View ° Mt/Ft x1000 | 110mt/330ft | 102mt/305ft |
Pupilla D’Uscita/Exit Pupil mm | 3.1 | 2.5 |
Estrazione Pupillare/Eye Relief mm | 18 | 15 |
Elementi Lente Oculare/Ocular Lens Element | 3 gruppi4 Elementi | 3 gruppi4 Elementi |
Elementi Lente Obiettivo/Objective Lens Element | 1 gruppo2 Elementi | 1 gruppo2 Elementi |
Prismi | Tetto/Roof | Tetto/Roof |
Trattamento Lenti/Coating of Lens | Fully Multi Coated | Fully Multi Coated |
Peso e Dimensioni / Weight and Dimensions | 300Gr. – 11x49x76 | 300Gr. – 11x49x76 |
GARANZIA 5 ANNI
Accessori Compresi:
– Cinghia Binocolo
– Custodia Binocolo
– Panno Pulizia